Zender | Programma | Kijkers in miljoenen

8 uur:

ABC | Dancing With the Stars (8:00-9.30) - 16.64
NBC | Chuck - 6.80
CBS | The Big Bang Theory - 9.70
CBS | How I Met Your Mother - 9.84
FOX | Terminator: The Sarah Connor Chronicles - 5.31
CW | Gossip Girl - 2.88

9 uur:

ABC | Samantha Who? - 11.12
NBC | Heroes - 7.59
CBS | Two and a Half Men - 15.23
CBS | Worst Week - 10.37
FOX | Prison Break - 5.89
CW | One Tree Hill - 2.73

10 uur:

NBC | My Own Worst Enemy - 3.99
ABC | Boston Legal - 8.43
CBS | CSI: Miami - 15.39